January 2023 Semester |
---|
Date | Programme | Public Holiday | |
---|---|---|---|
1 January 2023 | New Year Day | ||
2 January 2023 | 15 January 2023 | Early Registration of Exam / Tutorial & PES/IRC (Current Student) | |
13 January 2023 | Examination Result Release for September 2022 Semester | ||
14 January 2023 | Student Day | ||
16 January 2023 | Regular Semester & Term 1: Semester Begin | ||
16 January 2023 | 22 January 2023 | Regular Semester & Term 1: 1. Registration period for course(s), paper(s), tutorial & PES/IRC 2. Credit Transfer / Deferment Application |
|
22 January 2023 | Term 1 : Last Day of ADD/DROP & Fee Payment (100% Refund Fee) | ||
22 January 2023 | 23 January 2023 | Chinese New Year | |
23 January 2023 | 29 January 2023 | Regular Semester: 1.Registration period for course(s), paper(s), tutorial & PES/IRC 2. Credit Transfer / Deferment Application |
|
29 January 2023 | Regular Semester : Last Day of ADD/DROP & Fee Payment (100% Refund Fee) | ||
1 February 2023 | Federal Territory Day | ||
4 February 2023 | Thaipusam | ||
5 February 2023 | Term 1 : Last Day of ADD/DROP & Fee Payment (50% Refund Fee) | ||
26 February 2023 | Regular Semester : Last Day of ADD/DROP & Fee Payment (50% Refund Fee) | ||
5 March 2023 | Term 1: Last Day of ADD/DROP
& Fee Payment
(0% Refund Fee) Term 1: Classes End |
||
6 March 2023 | 7 March 2023 | Study Break | |
8 March 2023 | 9 March 2023 | Term 1: Examination | |
11 March 2023 | Student Day - Term 2 New Student | ||
13 March 2023 | Term 2: Semester Begin | ||
14 March 2023 | 19 March 2023 | Term 2: 1. Registration period for course(s), paper(s), tutorial & PES/IRC 2. Credit Transfer / Deferment Application |
|
19 March 2023 | Term 2 : Last Day of ADD/DROP & Fee Payment (100% Refund Fee) | ||
2 April 2023 | Term 2 : Last Day of ADD/DROP & Fee Payment (50% Refund Fee) | ||
8 April 2023 | Nuzul Al Quran | ||
22 April 2023 | Eid Ul-Fitr | ||
23 April 2023 | Regular Semester :
Last Day of ADD/DROP &
Fee Payment
(0% Refund Fee) Regular Semester : Classes End |
||
24 April 2023 | Public Holiday Observed | ||
25 April 2023 | 27 April 2023 | Regular Semester : Examination | |
30 April 2023 | Term 2 :
Last Day of ADD/DROP &
Fee Payment
(0% Refund Fee) Term 2: Classes End |
||
1 May 2023 | Labour Day | ||
2 May 2023 | 4 May 2023 | Regular Semester and Term 2 : Examination | |
8 May 2023 | 11 May 2023 | Regular Semester and Term 2 : Examination | |
12 May 2023 | Semester End |
*Subject to Changes |
---|